Building Department
Monthly Reports:
MONTHLY REPORTS MONTHLY YEAR-TO-DATE
Electoral Areas City of Armstrong City of Enderby Village of Lumby Township of Spallumcheen Electoral Areas Member Municipalities
2011
December PDF (30Kb) PDF (20Kb) PDF (20Kb) PDF (15Kb) PDF (20Kb) PDF (30Kb) PDF (30Kb)
November PDF (30Kb) PDF (20Kb) PDF (30Kb) PDF (20Kb) PDF (20Kb) PDF (30Kb) PDF (30Kb)
October PDF (45Kb) PDF (20Kb) PDF (20Kb) PDF (20Kb) PDF (25Kb) PDF (30Kb) PDF (30Kb)
September PDF (35Kb) PDF (20Kb) PDF (20Kb) PDF (15Kb) PDF (25Kb) PDF (30Kb) PDF (30Kb)
August PDF (25Kb) PDF (20Kb) PDF (20Kb) PDF (15Kb) PDF (20Kb) PDF (30Kb) PDF (30Kb)
July PDF (30Kb) PDF (20Kb) PDF (20Kb) PDF (15Kb) PDF (25Kb) PDF (30Kb) PDF (30Kb)
June PDF (30Kb) PDF (20Kb) PDF (20Kb) PDF (15Kb) PDF (25Kb) PDF (30Kb) PDF (30Kb)
May PDF (30Kb) PDF (20Kb) PDF (20Kb) PDF (15Kb) PDF (25Kb) PDF (30Kb) PDF (30Kb)
April PDF (30Kb) PDF (20Kb) PDF (20Kb) PDF (20Kb) PDF (30Kb) PDF (30Kb) PDF (30Kb)
March PDF (25Kb) PDF (20Kb) PDF (20Kb) PDF (20Kb) PDF (25Kb) PDF (30Kb) PDF (30Kb)
February PDF (25Kb) PDF (20Kb) PDF (20Kb) PDF (20Kb) PDF (25Kb) PDF (30Kb) PDF (30Kb)
January PDF (25Kb) PDF (20Kb) PDF (20Kb) PDF (20Kb) PDF (25Kb) PDF (30Kb) PDF (30Kb)
2010
December PDF (25Kb) PDF (20Kb) PDF (20Kb) PDF (20Kb) PDF (25Kb) PDF (30Kb) PDF (30Kb)
November PDF (25Kb) PDF (20Kb) PDF (20Kb) PDF (20Kb) PDF (25Kb) PDF (30Kb) PDF (30Kb)

Note:
These Reports have been converted into Adobe Acrobat (PDF) file format. If you don't have Adobe Reader loaded onto your computer you may download this software free of charge.