PRELIMINARY 2026 GENERAL LOCAL ELECTION RESULTS
2026 GENERAL LOCAL ELECTION – ELECTORAL AREA “B”
| BROWN, Kevin | FLEMING, Bob | |
Advance Voting – October 7, 14 and 15, 2026 RDNO, 9848 Aberdeen Road | 65 | 149 |
General Voting Opportunity – October 17, 2026 BX Elementary School, 5849 Silver Star Road | 259 | 219 |
| TOTAL NUMBER OF VOTES CAST | 324 | 368 |
2026 GENERAL LOCAL ELECTION – ELECTORAL AREA “C”
| ENNS, Rachel | SHATZKO, Amanda | |
Advance Voting – October 7, 14 and 15, 2026 RDNO, 9848 Aberdeen Road | 131 | 69 |
General Voting Opportunity – October 17, 2026 BX Elementary School, 5849 Silver Star Road | 393 | 197 |
| TOTAL NUMBER OF VOTES CAST | 524 | 266 |
2026 GENERAL LOCAL ELECTION – ELECTORAL AREA “D”
| ANDERSON, Paul | SHERMAN, Wendy | |
Advance Voting – October 7, 14 and 15, 2026 RDNO, 9848 Aberdeen Road | 1 | 55 |
General Voting Opportunity – October 17, 2026 White Valley Community Centre, 2250 Shields Avenue | 33 | 361 |
| TOTAL NUMBER OF VOTES CAST | 34 | 416 |
2026 GENERAL LOCAL ELECTION – ELECTORAL AREA “F”
| HEINS, Lori | HOPKINS, Allysa | |
Advance Voting – October 7, 14 and 15, 2026 RDNO, 9848 Aberdeen Road | 34 | 6 |
General Voting Opportunity – October 17, 2026 Enderby & District Senior Citizen’s Complex, 1101 George Street | 594 | 156 |
| TOTAL NUMBER OF VOTES CAST | 628 | 162 |
These preliminary results are based on the ballot accounts prepared at each of the above-mentioned voting places and are subject to determination of the official election results by the Chief Election Officer.
Ashley Bevan
Chief Election Officer