Fees for all RDNO Diversion and Disposal Facilities are listed in the Municipal Solid Waste Management Amendment Bylaw No. 3021, 2024.
Weight Based Fees effective January 1, 2025
| PRODUCT CATEGORY | UNITS | FEE | MIN FEE |
| DISPOSED MATERIAL | |||
| Construction and Demolition | tonne | $286.00 | $20.00 |
| Controlled Waste | tonne | $200.00 | $15.00 |
| Cover Material (receipt subject to Manager approval) | truck box | $21.00 | $21.00 |
| Cover Material - Hydrocarbon Impacted | tonne | $10.00 | $10.00 |
| Cover Material - Hydrocarbon Impacted: Out of Region (if accepted) | tonne | $31.00 | $25.00 |
| Drywall | tonne | $167.00 | $10.00 |
| Mixed Residential Waste | tonne | $76.00 | $10.00 |
| Noxious Weeds (must be adequately contained) | tonne | $0.00 | $0.00 |
| Refuse | tonne | $116.00 | $10.00 |
| Refuse Containing Regulated Material - 0% Threshold | tonne | $286.00 | $20.00 |
| Refuse: Out of Region (if accepted) | tonne | $401.00 | $20.00 |
| Unsecured Load Surcharge (per load, plus applicable recycling and disposal fee) | load | $10.00 | $10.00 |
| DIVERTED MATERIAL | |||
| Asphalt Roofing - Clean | tonne | $100.00 | $15.00 |
| Chipped Yard and Garden Waste and Wood Waste | tonne | $0.00 | $0.00 |
| Compost - Charge Days | tonne | $22.00 | $10.00 |
| Compost - Free Days | tonne | $0.00 | $0.00 |
| Crushable Material for Aggregate | tonne | $16.00 | $10.00 |
| Drywall - Authorized Commercial | tonne | $120.00 | $10.00 |
| E-Waste [Kingfisher and Cherryville DDFs only] | unit | $5.00 | $5.00 |
| Logs and Stumps - Clean and Grindable | tonne | $35.00 | $15.00 |
| Major Appliances | unit | $0.00 | $0.00 |
| Mattresses / Box Springs (plus weight as refuse when in co-mingled load) | unit | $10.00 | $10.00 |
| Propane Tanks | unit | $0.00 | $0.00 |
| Refrigeration Appliances | unit | $0.00 | $0.00 |
| Scrap Metal | tonne | $15.00 | $10.00 |
| Tires - Passenger and Light Truck without rims | unit | $10.00 | $10.00 |
| Tires - Passenger and Light Truck on rims | unit | $15.00 | $15.00 |
| Tires - Medium Truck without rims | unit | $20.00 | $20.00 |
| Tires - Medium Truck on rims | unit | $44.00 | $44.00 |
| Wood Waste - Clean | tonne | $10.00 | $10.00 |
| Wood Waste - Dirty | tonne | $35.00 | $10.00 |
| Yard and Garden Waste - Commercial | tonne | $0.00 | $0.00 |
| Yard and Garden Waste - Residential | tonne | $0.00 | $0.00 |
| Yard and Garden Waste - Bulk | tonne | $42.00 | $10.00 |
| ADMINISTRATIVE | |||
| Additional Handling | tonne | $221.00 | $20.00 |
| Scale Only Use | per use | $10.00 | $10.00 |
Load Size Based Fees effective September 17, 2025
| UNITS | LOAD SIZE | |||||
| SMALL | MEDIUM | LARGE | EXTRA LARGE | |||
| Refuse | load | $10.00 | $20.00 | $50.00 | $100.00 | |
| Mixed Residential Waste | load | $10.00 | $15.00 | $35.00 | $65.00 | |
| Wood Waste - Dirty | load | $10.00 | $12.00 | $20.00 | $40.00 | |
| Scrap Metal | load | $10.00 | $10.00 | $15.00 | $20.00 | |
| Refuse Containing Regulated Material - 0% threshold | load | $20.00 | $50.00 | $125.00 | $250.00 | |